Third Party
Description | Amount |
---|---|
Total Sum Insured | 0 |
Basic Premium | 0 |
Add: Year of Manifacuring(How old) Cost | 0 |
Less: Voluntary Excess | 0 |
Add: No.of Seat | 0 |
Less: No Claim Discount | 0 |
Add: Towing Charge | 0 |
Less: Direct Discount | 0 |
Add: third Party Premium | 0 |
Less: NCD in Third Party Discount | 0 |
Add: RSD/ Terrorism Risk | 0 |
Net Premium | 0 |
Add: Vat | 0 |
Add: Stamp | 0 |
Total |
Rs.0 |
Description | Amount |
---|---|
Third Party Basic Cost | 0 |
Add: No.of Seat | 0 |
Add: Vat | 0 |
Add: Stamp | 0 |
Total |
Rs.0 |