Third Party
Description | Amount |
---|---|
Basic Premium | 0 |
Premium Discount | 0 |
Add: Year of Manifacuring(How old) Cost | 0 |
Less: Voluntary Excess | 0 |
Add: Own Carrying | 0 |
Add: No.of Seat | 0 |
Add: Helper Charge | 0 |
Less: No Claim Discount | 0 |
Add: Towing Charge | 0 |
Less: Direct Discount | 0 |
Add: third Party Premium | 0 |
Less: Discount Party Premium | 0 |
Add: RSD/ Terrorism Risk | 0 |
Net Premium | 0 |
Add: Vat | 0 |
Add: Stamp | 0 |
Total |
Rs.0 |
Description | Amount |
---|---|
Third Party Basic Cost | 0 |
Add: No.of Seat | 0 |
Add: Helper Charge | 0 |
Add: Trailer Charge | 0 |
Add:Trailer Premium | 0 |
Add: Vat | 0 |
Add: Stamp | 0 |
Total |
Rs.0 |